Placeholder canvas
+91-22 24082689 / 90

Products

fiberwebindia Products

products
spunbond-nonwoven-fabrics

The Product – Broad Specifications
Weight
(GSM)
Width
(CM)
Length/Roll
(M)
Roll Dia
(CM)
Weight/Roll
(KG)
Core Dia
(MM)
Colours
Treatment
15-150 10-320 500-7500 25-100 10-500 76 &101.5 Wide Choice Hydrophilic
U.V.Stabilised
Antistatic/Antiskid,
Flame Retardent
TYPICAL AVERAGE PROPERTIES
WEIGHT TENSILE STRENGTH ELONGATION TENSILE STRENGTH ELONGATION
GSM N/5cm % lbs %
EDANA 20.2 – 89 EDANA 20.2 – 89 ASTM D 5035 – 95 ASTM D 5035 – 95


MD CD MD CD MD CD MD CD
15 34 16 70 – 120 7.64 3.60 70 – 120
16 36 17 70 – 120 8.09 3.82 70 – 120
17 38 19 70 – 120 8.54 4.27 70 – 120
18 40 20 70 – 120 8.99 4.50 70 – 120
20 44 22 70 – 120 9.89 4.95 70 – 120
25 52 26 90 – 140 11.69 5.85 90 – 140
30 64 33 90 – 140 14.39 7.42 90 – 140
40 85 48 90 – 140 19.11 10.79 90 – 140
50 115 62 90 – 160 25.85 13.94 90 – 160
60 140 78 90 – 160 31.47 17.54 90 – 160
70 159 92 90 – 160 35.74 20.68 90 – 160
80 177 105 90 – 160 39.79 23.60 90 – 160
90 185 116 90 – 160 41.59 26.08 90 – 160
100 198 131 90 – 160 44.51 29.45 90 – 160
110 210 139 90 – 160 47.21 31.25 90 – 160
120 218 145 90 – 160 49.01 32.60 90 – 160
130 224 149 90 – 160 50.36 33.50 90 – 160
140 228 151 90 – 160 51.26 33.95 90 – 160
150 232 153 90 – 160 52.16 34.40 90 – 160

.