fiberwebindia Summary Financials in Graphs
Standalone | Q2FY19 | Q3FY19 |
---|---|---|
Revenue | 319 | 351 |
EBITDA | 67 | 75 |
PAT | 58 | 61 |
Standalone | M9FY18 | M9FY19 |
---|---|---|
Revenue | 1403 | 1155 |
EBITDA | 211 | 211 |
PAT | 190.3 | 175.7 |
Consolidated | H1FY18 | H1FY19 |
---|---|---|
Revenue | 1976 | 1612 |
EBITDA | 286 | 249 |
PAT | 264.9 | 213.8 |
Standalone | Q1FY17 | Q2FY17 | Q3FY17 | Q4FY17 | Q1FY18 | Q2FY18 | Q3FY18 | Q4FY18 | Q1FY19 | Q2FY19 | Q3FY19 |
---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 129.96 | 220.63 | 265.00 | 427.45 | 323.84 | 471.02 | 607.99 | 657.46 | 484.14 | 319.38 | 351.03 |
EBITDA | 29.93 | 36.22 | 48.37 | 54.56 | 54.37 | 73.49 | 83.54 | 87.07 | 68.86 | 67.20 | 74.63 |
PAT | 23.16 | 28.11 | 40.44 | 50.77 | 46.81 | 67.48 | 76.01 | 76.08 | 56.60 | 57.90 | 61.21 |
EBITDA/MT | SpunBond Own | MeltBlown Own |
---|---|---|
2018 | $645 | $1,011 |
Q1FY19 | $598 | $1,011 |
Q2FY19 | $942 | $1,012 |
Q3FY19 | $860 | $900 |
Q1FY16 | Q2FY16 | Q3FY16 | Q4FY16 | Q1FY17 | Q2FY17 | Q3FY17 | Q4FY17 | Q1FY18 | Q2FY18 | Q3FY18 | Q4FY18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 20 | 25 | 26 | 29 | 12 | 21 | 25 | 41 | 16 | 23 | 30 | 32 |
PAT | (3) | 1 | 55 | 48 | 16 | 20 | 28 | 36 | 18 | 25 | 29 | 29 |
Q1 – Weakest Quarter
- Non seasonal time in our key market (US)
- Negligible sales of converted products in this qtr
Q2 – Highest Order
Intake Quarter
- The ordering for the
peak season (in US)
begins from July
end/August onwards
Q3 – Ramp Up Quarter
- Bulk supplies done in
this quarter, for the
upcoming business
season in the US
Q4 – Strongest Quarter
- Peak season time in our key market (US)
- Highest sales of converted products (with higher margin)